TagLine Here
3CX Version Comparison Chart
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE Edition |
Commercial Editions |
|||
| Licensing | ||||
| Price | Free | From $450 | ||
| Support | N/A | From $210 | ||
| Extensions | Unlimited | Unlimited | ||
| Number of simultaneous calls supported | 4 | 4->512 | ||
| For full pricing click here | ||||
| General Phone System Features | ||||
| Call Logging | ||||
| Call Reporting | ||||
| Blind Call Transfer | ||||
| Attended Call Transfer | ||||
| Call Forward on Busy | ||||
| Call Forward on No Answer | ||||
| Call Routing (DID) | ||||
| Caller ID | ||||
| Conference Calling | ||||
| Auto Attendant / Digital Receptionist | ||||
| Voice Mail | ||||
| Music on Hold | ||||
| Ring Groups | ||||
| Hunt Groups | ||||
| Central Phonebook | ||||
| Call Parking | ||||
| Call Pickup | ||||
| Call Queueing | ||||
| Call Recording | ||||
| Dial by Name | ||||
| MWI - Message Waiting Indicator | ||||
| BLF Status Updates | ||||
| Conference Rooms | ||||
| Intercom | ||||
| Paging | ||||
| Management and Scaleability | ||||
| Web-based management console | ||||
| Configuration wizard | ||||
| Real Time Web-based System Status | ||||
| Integrated Web Server | ||||
| Automated Restore and Backup | ||||
| Firewall Friendly Configuration of External Extensions via Tunnel | ||||
| Microsoft Windows Server 2003 Certified | ||||
| Integrated Enterprise Database (PostgreSQL) | ||||
| Ability to Run as Windows 2008 Virtual Machine | ||||
| Ability to Run as VmwareVirtual Machine | ||||
| Supports Windows Clustering | ||||
| Automatic Phone Provisioning | ||||
| Allow Users to Configure their Own Extension Settings | ||||
| Unified Communications and Mobility | ||||
| Myphone Self-Service User Portal | ||||
| Receive Voice Mail via Email | ||||
| Public SIP ID for Extensions | ||||
| 3CX Tunnel for Easy Remote Connections | ||||
| Advanced forwarding rules based on caller ID, time & type of call | ||||
| Integrate Branch Offices with 3CX Bridge | ||||
| Standards-based Presence Information | ||||
| Integrated Fax Server | ||||
| Receive Faxes via Email as PDF | ||||
| 3CX VOIP Client | ||||
| Compact Windows System Tray Applet | ||||
| Tunnel all VOIP Traffic over a Single Port | ||||
| Place Calls | ||||
| Transfer Calls | ||||
| Shows Incoming Calls | ||||
| Shows Caller ID | ||||
| Shows Personal Call History | ||||
| Divert Calls to Voice Mail | ||||
| TAPI Driver for Integration with Microsoft Outlook | ||||
| Queue Monitoring | ||||
| Shows Status of Other Extensions | ||||
| Run as Presence Monitor in Combination with Deskphone | ||||
| 3rd Party Application Integration | ||||
| Microsoft Outlook | ||||
| Salesforce Integration | ||||
| HTTP API to Integrate with any Web CRM | ||||
| Microsoft Exchange 2007 UM | ||||
| SIP Standards Support | ||||
| Fully Supports RFC 3261 | ||||
| SIP Forking | ||||
| Establish Standards-based SIP Trunks with other SIP Servers | ||||
| Devices and Providers | ||||
| Supports SIP Hardware Phones | ||||
| Supports SIP Software Phones | ||||
| Supports Leading SIP / VOIP Gateways | ||||
| Supports Sangoma cards | ||||
| Supports Popular SIP /VOIP Providers | ||||
| SIP Trunking Support | ||||
| Create Free Communication Links to other 3CX Systems | ||||
| Create Free Communication Links to other SIP Servers | ||||
| Codecs (Voice Compression) | ||||
| G711 (a law and u law) | ||||
| GSM | ||||
| Speex | ||||
| Ilbc | ||||
| G729 *1 | ||||
| Customer Service and Support | ||||
| Wiki | ||||
| Community Forums (no 3CX Support) | ||||
| Email Support *2 | ||||
| Live Chat Support*3 | ||||
| 3CX Partner Forum (only for 3CX Resellers) | ||||
| 3CX Partner Support Portal (only for 3CX Resellers) | ||||
1. The Mini Edition includes two G729 channels, the Small Business Edition includes 4 sim G729 calls, The Pro Editions 8 and the Enterprise Editions 16
2. Requires a support package
3. Requires a support package
Your IP Address is: 38.107.179.217
Copyright © 2012 Rayfield Communications